HIGHLIGHTS

Press Releases
| 08/16/2010 | ![]() |
2Q10/2010 Results | (680 Kb) |
| 08/12/2010 | ![]() |
Invitation for the 2Q10 Results | (170 Kb) |
| 07/07/2010 | ![]() |
Notice to the Market* | (284 Kb) |
| 06/25/2010 | ![]() |
Notice to the Market | (198 Kb) |
| 06/12/2010 | ![]() |
Material Fact | (169 Kb) |
| 05/19/2010 | ![]() |
Notice to the Market* | (172 Kb) |
| 05/14/2010 | ![]() |
1Q10/2010 Results | (603 Kb) |
| 05/12/2010 | ![]() |
Invitation for the 1Q10 Results | (170 Kb) |
| 05/07/2010 | ![]() |
Notice to Shareholders* | (117 Kb) |
| 04/27/2010 | ![]() |
Notice to the Market* | (94 Kb) |
| 04/12/2010 | ![]() |
Notice to the Market | (123 Kb) |
| 03/29/2010 | ![]() |
Notice to the Market | (92 Kb) |
| 03/22/2010 | ![]() |
4Q09/2009 Results | (635 Kb) |
| 03/19/2010 | ![]() |
Invitation for the 4Q09 Results | (170 Kb) |
| 01/29/2010 | ![]() |
Notice to the Market | (303 Kb) |
| 01/29/2010 | ![]() |
Notice to the Market | (22 Kb) |
| 01/15/2010 | ![]() |
Notice to the Market | (196 Kb) |




















