You don't have any bookmarks in our website. To choose your favorite sessions, please:
click here
Customize your Bookmarks:
| Identification | |
| Company Name: | Anhanguera Educacional Participações S.A. |
| CNPJ (Corporate Taxpayer’s ID): | 04.310.392/0001-46 |
| State Enrollment: | Exempt |
| Municipal Enrollment: | 14233/00 |
| NIRE (Corporate Registry ID): | 35.300.184.092 |
| CVM Code: | 1896-1 |
| Address: | Alameda Maria Teresa, 4266, Sala 6, Dois Córregos, Valinhos/ SP, Brazil, Zip 13278-181 |
| E-mail: | dri@anhanguera.com |
| CEO: | Ricardo Leonel Scavazza |
| IR Officer: | José Augusto Teixeira |
| Independent Auditor: | Ernst&Young Terco Auditores Independentes S/S (E&Y) |
| Auditors CVM Code: | 4715 |
| Book-entry agent: | Banco Itaú S.A. |
| Company Profile | |
| Type of Company: | Educational Services |
| Status: | Operational |
| Activity Code: | 85.32-5-00 |
| Main Activity: | Participation in other higher education companies |
| Institutional Web Site | www.anhanguera.com |
| Trading Market | |
| Segment: | Novo Mercado |
| Bovespa Code: | AEDU3 |