Ownership Breakdown
- Decrease font
- Increase font
-
My Bookmarks
XCustomize your Bookmarks:
- Type the name of the page the way you would like it to appear in "My Bookmarks";
- Click in the "Add as My Bookmarks" button.
- Send to a friend
Capital Composition
The following table sets forth the principal holders of Banrisul outstanding common and preferred shares (classes A and B) and their respective shareholdings.
Shareholders | ON | PNA | PNB | TOTAL | % ON |
% PNA |
% PNB |
% TOTAL |
State of Rio Grande do Sul | 201,225,359 | 751,479 | 0 | 201,976,838 | 98.13% | 54.73% | 0.00% | 49.39% |
Management, Board of Directors and Committee Members | 56 | 26 | 8,305 | 8,387 | 0.00% | 0.00% | 0.00% | 0.00% |
Others | 3,839,426 | 621,586 | 202,528,240 | 206,989,252 | 1.87% | 45.27% | 100.00% | 50.61% |
Total | 205,064,841 | 1,373,091 | 202,536,545 | 408,974,477 | 100.00% | 100.00% | 100.00% | 100.00% |
Free Float | 3,839,426 | 621,586 | 202,528,240 | 206,989,252 | 1.87% | 45.27% | 100.00% | 50.61% |
As of February 08, 2021. |
Free Float Breakdown
The following table sets forth the amount of shares freely available to the investing public by type and class of shares issued by Banrisul.
Type and Class of Share | Shares Not Available to the Investing Public1 | Shares Freely Available to the Investing Public2 | Total Shares | Free Float % |
ON | 201,225,415 | 3,839,426 | 205,064,841 | 1.87% |
PNA | 751,505 | 621,586 | 1,373,091 | 45.27% |
PNB | 8,305 | 202,528,240 | 202,536,545 | 100.00% |
Total | 201,985,225 | 206,989,252 | 408,974,477 | 50.61% |
PN | 759,810 | 203,149,826 | 203,909,636 | 99,63% |
1 Comprise State of Rio Grande do Sul`s and Members of Banrisul`s Board of Directors` shares As of February 08, 2020. |
Relevant Shareholding
The following table sets forth the relevant shareholding per company‘s share.
Shareholder | ON | PNA | PNB | TOTAL | % ON |
% PNA |
% PNB |
% TOTAL |
PN | %PN |
State of Rio Grande do Sul | 201,225,359 | 751,479 | - | 201,976,838 | 98.13% | 54.73% | 0.00% | 49.39% | 751,479 | 0.37% |
LSV Asset Management | - | - | 10,282,400 | 10,282,400 | 0.00% | 0.00% | 5.08% | 2.51% | 10,282,400 | 5.04% |
Treasury Stock | - | - | - | - | 0.00% | 0.00% | 0.00% | 0.00% | - | 0.00% |
Others | 3,839,482 | 621,612 | 192,254,145 | 196.715.239 | 1.87% | 45.27% | 94.92% | 48.10% | 192.875.757 | 94.59% |
Total | 205,064,841 | 1,373,091 | 202,536,545 | 408,974,477 | 100.00% | 100.00% | 100.00% | 100.00% | 203,909,636 | 100.00% |
As of January 25, 2021. |
Conversion of Shares
Banrisul‘s former Preferred shares were automatically converted into PNA shares from the creation of two new classes of preferred shares, the PNA and the PNB, in preparation to the public offering that occurred on July 31, 2007, consisting only of PNB shares. The PNA shares can be converted into ON share or PNB share at any time, at the initiative of the shareholder, who has to indicate the number of shares being converted and the new type and class of share.
Click here to follow up share conversions.