Adjusted Indicators (R$ Million) 1Q13 4Q12 1Q/4Q (%) 1Q12 1Q/1Q (%)
Gross profit from financial intermediation 377.9 139.8 170.3% 22.2 1600.3%
Net Income 104.5 (35.6) 393.5% (163.4) 164.0%
ROAA 1.6% -0.6% 2.1 p.p -3.5% 5.1 p.p
ROAE 14.1% -4.6% 18.7 p.p -17.4% 31.5p.p
Net Interest Margin 11.1% 5.1% 6.0 p.p 5.0% 6.2 p.p
Accounting Indicators (%) 1Q13 4Q12 1Q/4Q (%) 1Q12 1Q/1Q (%)
ROAA 1.8% -1.5% 3.3 p.p -3.5% 5.3 p.p
ROAE 16.5% -12.0% 28.5 p.p -17.4% 33.9 p.p
Basel Index 12.8% 11.9% 1.0 p.p 13.2% -0.4 p.p
Net Interest Margin 11.7% 4.2% 7.5 p.p 5.0% 6.7 p.p
Allowance for loan losses/Loan Portfolio 3.4% 3.4% 0.0 p.p 2.6% 0.8 p.p
Accounting Results (R$ Million) 1Q13 4Q12 1Q/4Q (%) 1Q12 1Q/1Q (%)
Income from financial intermediation 820.6 577.2 42.2% 595.2 37.9%
Gross profit from financial intermediation 405.8 (36.3) 1219.0% 22.2 1725.9%
Other Operating Income (Expenses) (210.8) (242.3) -13.0% (282.5) -25.4%
Net Income 121.3 (94.9) 227.8% (163.4) 174.2%
Accounting Balance Sheet (R$ Million) 1Q13 4Q12 1Q/4Q (%) 1Q12 1Q/1Q (%)
Interest-earning Portfolio 19,320.4 17,985.8 7.4% 12,908.8 49.7%
Credit Assigments 6,708.6 9,146.0 -26.7% 15,863.8 -57.7%
Total Credit 26,029.0 27,131.8 -4.1% 28,772.5 -9.5%
Total Assets 28,075.2 25,847.2 8.6% 19,730.8 42.3%
Shareholder‘s Equity 3,234.8 2,947.0 9.8% 3,410.2 -5.1%
Total Funding 26,800.3 29,407.0 -8.9% 30,187.4 -11.2%

Index and Quotes

More