SHAREHOLDER INFO - Dividend Policy & History
Print

Dividend Policy
Dividend Payments History

| Dividend Policy |

Subject to certain exceptions set forth in the Brazilian Corporate Law, our By-laws require that we pay a yearly minimum dividend equal to 25% of adjusted net profits, calculated in accordance with Brazilian Corporate Law. The payment of dividends in excess of the mandatory minimum may be proposed by the Board of Directors and approved by Shareholders’ Meetings. Any such proposal will be dependent upon our operating and financial results, cash requirements for our business, future prospects and other factors deemed relevant by the Company’s Board of Directors.

| Dividend Payments History |

The following table sets forth the dividends paid to CSN shareholders since 2002.


Dividends

Proceeds Reference Year Date of Payment Approval Date of Payment Total Amount Paid (R$ 000)
Dividends 2012 12/27/2012 1/07/2013 R$ 300,000
Dividends 2011 4/27/2012 5/23/2012 R$ 1,200,000
Interest on own capital 2010 4/29/2011 9/5/2011 R$ 356,800
Dividends 2010 4/29/2011 6/5/2011 R$ 1,500,000
Dividends 2009 4/30/2010 6/25/2010 R$ 1,500,000
Interest on Own Capital 2009 12/17/2009 4/30/2010 R$ 70,000
Interest on Own Capital 2009 12/17/2009 12/29/2009 R$ 250,000
Interest on Own Capital 2008 4/30/2009 5/11/2009 R$ 268,405
Dividends 2008 3/24/2009 6/26/2009 R$ 799,372
Dividends 2008 3/24/2009 04/02/2009 R$ 700,628
Dividends 2008 8/14/2008 11/27/2008 R$ 160,000
Interest on Own Capital 2007 4/18/2008 5/5/2008 R$ 70,672
Dividends 2007 4/18/2008 5/5/2008 R$ 1,244,329
Dividends 2007 4/18/2008 8/1/2008 R$ 665,081
Interest on Own Capital 2007 4/18/2008 8/1/2008 R$ 134,919
Dividends 2006 4/30/2007 4/9/2007 R$ 510,834
Interest on Own Capital 2006 4/30/2007 4/9/2007 R$ 174,428
Dividends 2006 8/3/2006 10/8/2006 R$ 333,000
Dividends 2006 6/23/2006 30/6/2006 R$ 415,000

Last Update: January 09, 2013  
COPYRIGHT © 2013 CSN. All rights reserved
Privacy Policy | Terms and Conditions | FAQ | Site Map