| Broker | Analyst | Phone |
| Banco Espírito Santo | Leonardo Ricci Scutti | 55 11 3074-7329 |
| Bradesco | Auro Rozenbaum | 55 11 2178-5315 |
| Bruno Varella | 55 11 2178-5310 | |
| Banco do Brasil Investimentos | Letícia Soares Campos | 55 11 3149-8432 |
| Citigroup | Felipe Koh | - |
| Juan G Tavarez | 1 212 816 5791 |
|
| Fator | Rodrigo Blanco Fernandes | 55 11 3049-9478 |
| Hering Shen | 55 11 3049-6250 | |
| HSBC | Pedro Herrera | 1 212 525-5126 |
| Diego Maia | 55 11 3371-8192 | |
| Ravi Jain | 1 212 525 3442 | |
| Itaú | Giovana Araújo | 55 11-3073-3036 |
| Antonio Barreto | 55-11 3073-3060 | |
| JP Morgan | Cassio Lucin | 55 11 4950-3891 |
| Thomas McElwee | 55 11 4950-6719 | |
| Morgan Stanley | Javier Martinez de Olcoz Cerdan | 55 11 3048-6039 |
| Rodrigo Mugaburu |
55 11 3048-6226 | |
| Merrill Lynch | Isabella Simonato | 55 11 2188 4243 |
| Fernando Ferreira | 1 646 855 2455 |
|
| Santander | Vicente Falanga Neto | 55 11 30126042 |
| BTG Pactual | Thiago Duarte | 55 21 3383-2366 |
| Enrico Grimaldi | 55 11 3383-2972 |
|
| Votorantim Corretora |
||
| Daniel Fonseca | 55 11 5171-5566 |
São Martinho S.A. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding São Martinho S.A.´s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of São Martinho S.A. or its management. São Martinho S.A. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.