| 2011 | |
| Apimec Minas Capital Market Awards (Category : Quality - Best Meeting). | APIMEC MG |
| 2011 Abrasca Value Creation Awards | Associação Brasileira das Companhias Abertas - Abrasca (Brazilian Association of Listed Companies) |
| 2011 Best Companies for Shareholders | Revista Capital Aberto (Capital Aberto Magazine) |
| Corporate Governance Honour Mention in 13th Abrasca Annual Report Award | Associação Brasileira das Companhias Abertas - Abrasca (Brazilian Association of Listed Companies) |
l
| 2010 | |
| IBGC Corporate Governance Innovation Award | Instituto Brasileiro de Governança Corporativa - IBGC (Brazilian Corporate Governance Institute) |
| IRGR - Best Online Annual Report in Latin America | Investor Relations Global Rankings - IRGR |
| 2010 Abrasca Value Creation Awards | Associação Brasileira das Companhias Abertas - Abrasca (Brazilian Association of Listed Companies) |
| TOP 10 APIMEC SP meetings in 2010 | APIMEC SP (Association of Analysts and Investment Professionals in the Capital Maraket) |
l
| 2009 | |
| TOP 3 Greateast Progress in IR (small & mid cap companies) | IR Magazine, IBRI e Revista RI |
| TOP 10 Best Meetings with Analysts Community (small & mid cap companies) | IR Magazine, IBRI e Revista RI |
| TOP 10 Best IR Professional (Arthur Farme d‘Amoed Neto) (small & mid cap companies) | IR Magazine, IBRI e Revista RI |
| TOP 10 Best Annual Report (companies with net income equal to or above $ 1 billion) | Associação Brasileira das Companhias Abertas - Abrasca (Brazilian Association of Listed Companies) |
l
Last updated on 01/23/2012