Financial Information > CVM Filings
ITR (Quarterly Financial Information)
| File Size | |||
| 08/12/2010 | ![]() |
2Q10 Financials* | (864 Kb) |
| 05/13/2010 | ![]() |
1Q10 Financials* | (1037 Kb) |
Reference Form
| File Size | |||
| 06/30/2010 | ![]() |
Reference Form - Complete Version* | (838 Kb) |
DFP (Standard Financial Statements)
| File Size | |||
| 03/25/2010 | ![]() |
2009 Financials in IFRS | (468 Kb) |
| 03/25/2010 | ![]() |
2009 Financials* | (677 Kb) |
