STOCKS | VALUE(R$) | DATE |
SUGAR | 128.02 | 07/01/2022 |
COFFEE CON | 675.00 | 07/01/2022 |
COFFEE ARA | 1.375.00 | 07/01/2022 |
CORN SP | 85.00 | 07/01/2022 |
CORN MS | 74.00 | 07/01/2022 |
SOYBEAN MT | 175.25 | 07/01/2022 |
SOYBEAN BA | 172.50 | 07/01/2022 |
DOLLAR | 5.23 | 07/01/2022 |
Learn about our line of specialty products with superior technology, which serve all crops.
*Available only in portuguese
After using FH MICRO TOTAL, I saw extraordinary growth of the plants.
Paulo Padovani
Governador Lindemberg, ES